<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyrmida</title>
	<atom:link href="http://blog.tyrmida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tyrmida.com</link>
	<description>For I.T. and Internet Solutions</description>
	<lastBuildDate>Thu, 15 Mar 2012 00:48:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tyrmida Doubles Traffic On All Hosting Accounts</title>
		<link>http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/</link>
		<comments>http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:48:55 +0000</pubDate>
		<dc:creator>Robert Schmitt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/"><img title="Tyrmida Doubles Traffic On All Hosting Accounts" src="http://blog.tyrmida.com/wp-content/uploads/2012/03/Hosting-Traffic_thumb.png" alt="Tyrmida Doubles Traffic On All Hosting Accounts" width="200" height="188" /></a></span><br/>From March 2012, we have doubled all hosting account traffic allocations for existing as well as new accounts. Bandwidth &#38; Internet Traffic is one of the few services which are becoming less expensive by the day, therefore it is only &#8230; <a href="http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/"><img title="Tyrmida Doubles Traffic On All Hosting Accounts" src="http://blog.tyrmida.com/wp-content/uploads/2012/03/Hosting-Traffic_thumb.png" alt="Tyrmida Doubles Traffic On All Hosting Accounts" width="200" height="188" /></a></span><br/><p><a href="http://blog.tyrmida.com/wp-content/uploads/2012/03/Hosting-Traffic.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 15px 9px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Hosting Traffic" border="0" alt="Hosting Traffic" align="left" src="http://blog.tyrmida.com/wp-content/uploads/2012/03/Hosting-Traffic_thumb.png" width="244" height="230"></a></p> <p>From March 2012, we have doubled all hosting account traffic allocations for existing as well as new accounts.</p> <p>Bandwidth &amp; Internet Traffic is one of the few services which are becoming less expensive by the day, therefore it is only fair for us to pass that cost savings on to our customers.</p> <p>No action or activation is required from any customer. All accounts have automatically been upgraded accordingly.</p> <p>The new rates are tabulated below, and can also be viewed at: <a href="http://www.tyrmida.com/modules/files/file.php?id=1" target="_blank">Hosting Packages Available with Pricing</a></p> <table border="1" cellspacing="3" cellpadding="3" width="676"> <tbody> <tr> <td width="223"> <p>Cost</p></td> <td width="223"> <p>Traffic (Megabytes)</p></td> <td width="216"> <p>Over Usage Traffic (Per Megabyte)</p></td></tr> <tr> <td valign="bottom" width="220"> <p>R 25.00</p></td> <td valign="bottom" width="231"> <p>260</p></td> <td valign="bottom" width="220"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="217"> <p>R 50.00</p></td> <td valign="bottom" width="234"> <p>620</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 75.00</p></td> <td valign="bottom" width="235"> <p>950</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 125.00</p></td> <td valign="bottom" width="235"> <p>1650</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td width="215"> <p>R 150.00</p></td> <td width="235"> <p>2000</p></td> <td width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 200.00</p></td> <td valign="bottom" width="235"> <p>2800</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 350.00</p></td> <td valign="bottom" width="235"> <p>5000</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 500.00</p></td> <td valign="bottom" width="235"> <p>7500</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 650.00</p></td> <td valign="bottom" width="235"> <p>10000</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 950.00</p></td> <td valign="bottom" width="235"> <p>15000</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr> <tr> <td valign="bottom" width="215"> <p>R 1 200.00</p></td> <td valign="bottom" width="235"> <p>20000</p></td> <td valign="bottom" width="222"> <p>12c</p></td></tr></tbody></table><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.tyrmida.com%2F2012%2F03%2F15%2Ftyrmida-doubles-traffic-on-all-hosting-accounts%2F&amp;title=Tyrmida%20Doubles%20Traffic%20On%20All%20Hosting%20Accounts" id="wpa2a_2"><img src="http://blog.tyrmida.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.tyrmida.com/2012/03/15/tyrmida-doubles-traffic-on-all-hosting-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Capacity Laptop Batteries a Cost-Effective solution for Power Failures</title>
		<link>http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/</link>
		<comments>http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 09:40:14 +0000</pubDate>
		<dc:creator>Robert Schmitt</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://blog.tyrmida.com/?p=26</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/"><img title="Extended Capacity Laptop Batteries a Cost-Effective solution for Power Failures" src="http://blog.tyrmida.com/wp-content/uploads/2011/06/AT486AA_400x400_thumb.jpg" alt="Extended Capacity Laptop Batteries a Cost-Effective solution for Power Failures" width="200" height="100" /></a></span><br/>Since we are going into winter in South Africa where power failures are quite common, and there is an increased risk of load shedding happening – we have started looking around for more cost-effective solutions to this problem than big &#8230; <a href="http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<span class="image-rss"><a href="http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/"><img title="Extended Capacity Laptop Batteries a Cost-Effective solution for Power Failures" src="http://blog.tyrmida.com/wp-content/uploads/2011/06/AT486AA_400x400_thumb.jpg" alt="Extended Capacity Laptop Batteries a Cost-Effective solution for Power Failures" width="200" height="100" /></a></span><br/><p align="justify"><a href="http://blog.tyrmida.com/wp-content/uploads/2011/06/Electricity_pylon_power_outage.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 9px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="Electricity_pylon_power_outage" border="0" alt="Electricity_pylon_power_outage" align="left" src="http://blog.tyrmida.com/wp-content/uploads/2011/06/Electricity_pylon_power_outage_thumb.jpg" width="84" height="111"></a>Since we are going into winter in South Africa where power failures are quite common, and there is an increased risk of load shedding happening – we have started looking around for more cost-effective solutions to this problem than big heavy noisy generators and extraordinarily expensive long-term UPS Systems.</p> <p align="justify"><a href="http://blog.tyrmida.com/wp-content/uploads/2011/06/AT486AA_400x400.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 0px 32px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="AT486AA_400x400" border="0" alt="AT486AA_400x400" align="right" src="http://blog.tyrmida.com/wp-content/uploads/2011/06/AT486AA_400x400_thumb.jpg" width="196" height="98"></a>A clever solution to this problem comes in the form of ultra-capacity notebook batteries. If you are working from home or in a small office where most users use laptops, this might just be the answer for you.</p> <p align="justify">A standard laptop battery will last an hour or two, perhaps even more when setting your laptop to an absolute-power-saving profile. However, it is definitely not going to last the 4+ hours needed to get through a power outage or load shedding without losing any productivity. For on-site travelling engineers and reps, <a href="http://www.hp.com" target="_blank">HP</a> has a <a href="http://h10010.www1.hp.com/wwpc/uk/en/sm/WF06c/A1-329290-329223-329260-329260-3981679-3940577.html" target="_blank">12-cell battery</a> available which according to specifications would give you 10 hours (of course, in the real world, our experience has been more around the 8 hour mark) of uptime.</p> <p align="justify">Naturally other brands such as <a href="http://www.dell.com" target="_blank">Dell</a> have similar products available. However these high capacity secondary batteries seem to only be available for Business (non-retail) products. It shows that there are still some great benefits to purchasing your I.T. equipment through value-added reseller channels instead of bargain hunting in retail shops!</p> <p align="justify">An extended battery should set you back around R 1250.00 per laptop, which compared to the cost of productivity loss is quite affordable. It has to be mentioned that the <a href="http://h10010.www1.hp.com/wwpc/uk/en/sm/WF06c/A1-329290-329223-329260-329260-3981679-3940577.html" target="_blank">HP 12-cell battery</a> does not replace your existing laptop battery – instead it clips on to the bottom of your laptop and act as a secondary battery. Therefore, your current / existing laptop battery will still be used and is required.</p> <p align="justify">The laptop also doesn’t fit into a docking station with the battery attached which makes getting in and out of your office slightly more inconvenient, but the battery does come with a DC power connector with which you can charge it directly using your existing laptop power supply.</p><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblog.tyrmida.com%2F2011%2F06%2F18%2Fextended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures%2F&amp;title=Extended%20Capacity%20Laptop%20Batteries%20a%20Cost-Effective%20solution%20for%20Power%20Failures" id="wpa2a_4"><img src="http://blog.tyrmida.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blog.tyrmida.com/2011/06/18/extended-capacity-laptop-batteries-a-cost-effective-solution-for-power-failures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

